Vinyl Powder-Free Examination Gloves
- Cost effective compared to other synthetic medical gloves
- Powder free and contains no extractable latex proteins
- An alternative 100% non-latex material
- Ideal for individuals who are sensitive to natural rubber proteins
- Ambidextrous and looser fit from latex
- Beaded cuff for better donning
- Better resistance to oils than natural rubber latex
- Good biological barrier
- Low modulus for soft silky feel
- Low odour
- Non-Sterile
- Single use disposable
- Available sizes: Extra Small, Small, Medium, Large, Extra Large
Typical Physical Properties
Dimensions:
| Glove Size | Article Number | Minimum Length | Average Palm Width (mm) |
| X-Small (5-6) | 1001-5 | 240 mm (9.45 inches) | 75 (± 5) |
| Small (6-7) | 1001-6 | 240 mm (9.45 inches) | 85 (± 5) |
| Medium (7-8) | 1001-7 | 240 mm (9.45 inches) | 95 (± 5) |
| Large (8-9) | 1001-8 | 240 mm (9.45 inches) | 105 (± 5) |
| X-Large (9-10) | 1001-9 | 240 mm (9.45 inches) | 115 (± 5) |
Thickness Profile (Single Wall):
| mm | mils | |
| Finger Tip (Middle Finger) | Min 0.16 (± 0.03) | 6.3 (± 1.2) |
| Palm | Min 0.12 (± 0.03) | 4.7 (± 1.2) |
| Cuff | Min 0.11 (± 0.03) | 4.3 (± 1.2) |
| Un-aged | Aged | |
| Elongation at Break | Min 350% | Min 350% |
| Tensile Strength | Min 10.0 MPa | Min 10.0 MPa |
| Protein Content | Contains no latex proteins | |
| AQL for Pinholes | 1.5 | |
TenuClean Vinyl Powder-Free Examination Gloves are designed and manufactured to meet or exceed the following national and international standards:
- Product Manufacturing Standards: EN 455-1, EN 455-2
- Quality System: ISO 9002, EN 46002
- Certifications: CE Mark, TUV, 510K





